Product Description
Why we’re ALL IN:
V-neck cropped bra in a solid hue lends style and function to lower-intensity workouts. Constructed from opaque moisture-wicking, quick-dry fabric with UPF 50+ sun protection for comfortable wear. Features built-in shelf bra with removable cups for a customizable fit that offers light support. V-neck and back give the sporty look a modern touch.
All in Motion™: Made for every move, priced for every day.
Product Highlights
- Made for: light fitness activities, everyday wear
- Moves with: opaque moisture-wicking, quick-dry fabric
- Must-have features: built-in shelf bra, removable cups, light support, V-neck and V-back, UPF 50+ sun protection
- Machine wash and tumble dry
Size Charts
| Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) | Bra Size | |
|---|---|---|---|---|---|---|
| XS | 0-2 | 33 – 34 | 27 – 28 | 26 – 27 | 35 – 36 | 32A, 32B |
| S | 4-6 | 35 – 36 | 28 – 30 | 28 – 29 | 37 – 38 | 32C, 34A, 34B, 36A |
| M | 8-10 | 37 – 38.5 | 30 – 32 | 30.5 – 32 | 39.5 – 41 | 34C, 34D, 36B, 36C, 38A, 38B |
| L | 12-14 | 40 – 41.5 | 33 – 34 | 34 – 36 | 42.5 – 44 | 38A, 38B, 36D, 38C, 38D, 40A, 40B, 40C, 42A |
| XL | 16 | 43.5 | 34 – 35 | 38 | 46 | 38DDD, 40D, 42B, 42C |
| XXL | 17 | 45.5 | 35 – 37 | 40.5 | 48 | 40DDD, 42D, 44C |
| 1X | 18 | 47.5 | 38 – 40 | 43 | 50.5 | 40DDD, 42DD, 44D, 46C |
| 2X | 20-22 | 49.5 – 51.5 | 41 – 44 | 45-47 | 52.5 – 55 | 42DDD, 44DD, 46D |
| 3X | 24-26 | 53.5 – 55.5 | 45 – 47 | 49 – 51 | 57 – 59.5 | 44DDD, 46DD |
| 4X | 28-30 | 57.5 – 59.5 | 49 – 51 | 53 – 55 | 62 – 64 | 46DDD, 48DD |

































Reviews
There are no reviews yet.