Product Description
Why we’re ALL IN:
Solid-color sports bra with a zip-up front. Provides maximum support suitable for high-intensity workouts. Soft, stretchy fabric with moisture-wicking properties helps keep you dry and cool while exercising. Sculpted front with molded cups, wide shoulder straps, a crisscross back with adjustable straps for a personalized fit.
All in Motion™: Made for every move, priced for every day.
Product Highlights
- Made for: running, weight training, cardio, high-impact workouts
- Moves with: moisture-wicking recycled polyester with spandex
- Must-have features: molded cups, zip-up front, keyhole back with adjustable straps, comfort elastic
- Hand wash, line dry or lay flat to dry
Size Charts
| Bust (Row) / Underbust (Column) | 27- 28 | 29- 30 | 31- 32 | 33- 34 | 35- 36 | 37- 38 | 39- 40 | 41- 42 | 43- 44 |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32AA | – | – | – | – | – | – | – | – |
| 33 | 32A | – | – | – | – | – | – | – | – |
| 34 | 32B | – | – | – | – | – | – | – | – |
| 35 | 32C | 34A | – | – | – | – | – | – | – |
| 36 | 32D | 34B | – | – | – | – | – | – | – |
| 37 | 32DD | 34C | 36A | – | – | – | – | – | – |
| 38 | 32DDD | 34D | 36B | – | – | – | – | – | – |
| 39 | 32G | 34DD | 36C | 38A | – | – | – | – | – |
| 40 | – | 34DDD | 36D | 38B | – | – | – | – | – |
| 41 | – | 34G | 36DD | 38C | 40A | – | – | – | – |
| 42 | – | – | 36DDD | 38D | 40B | – | – | – | – |
| 43 | – | – | 36G | 38DD | 40C | 42A | – | – | – |
| 44 | – | – | – | 38DDD | 40D | 42B | – | – | – |
| 45 | – | – | – | 38G | 40DD | 42C | 44A | – | – |
| 46 | – | – | – | – | 40DDD | 42D | 44B | – | – |
| 47 | – | – | – | – | 40G | 42DD | 44C | 46A | – |
| 48 | – | – | – | – | – | 42DDD | 44D | 46B | – |
| 49 | – | – | – | – | – | 42G | 44DD | 46C | 48A |
| 50 | – | – | – | – | – | – | 44DDD | 46D | 48B |
| 51 | – | – | – | – | – | – | 44G | 46DD | 48C |
| 52 | – | – | – | – | – | – | – | 46DDD | 48D |
| 53 | – | – | – | – | – | – | – | 46G | 48DD |
| 54 | – | – | – | – | – | – | – | – | 48DDD |























Reviews
There are no reviews yet.