Product Description
Why we’re ALL IN:
Moisture- and wind-resistant construction keeps you dry and comfy without the chilly air seeping in during cool-weather days. Hooded jacket features adjustable cuffs to help keep the sleeves in place, along with zippered pockets for added storage and security. Rounding out the design is a front full-length zipper closure for ease of wear.
All in Motion™: Made for every move, priced for every day.
Product Highlights
- Made for: cool-weather, everyday wear
- Moves with: recycled polyester fabric
- Must-have features: wind-resistant, water-resistant, adjustable cuffs, zippered pockets, hooded neckline
- Machine wash and tumble dry
Size Charts
| Size | Bust (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 0 | 32 | 25 | 34 |
| XS | 0 | 33 | 26 | 35 |
| 2 | 34 | 27 | 36 | |
| S | 4 | 35 | 28 | 37 |
| 6 | 36 | 29 | 38 | |
| M | 8 | 37 | 30.5 | 39.5 |
| 10 | 38.5 | 32 | 41 | |
| L | 12 | 40 | 34 | 42.5 |
| 14 | 41.5 | 36 | 44 | |
| XL | 16 | 43.5 | 38 | 46 |
| XXL | 17 | 45.5 | 40.5 | 48 |
| 1X | 18 | 47.5 | 43 | 50.5 |
| 2X | 20 | 49.5 | 45 | 52.5 |
| 22 | 51.5 | 47 | 55 | |
| 3X | 24 | 53.5 | 49 | 57 |
| 26 | 55.5 | 51 | 59.5 | |
| 4X | 28 | 57.5 | 53 | 62 |
| 30 | 59.5 | 55 | 64 | |























Reviews
There are no reviews yet.