Product Description
Quality and comfort come together in this amazing cardigan from Lands’ End. We’ve designed it to last longer without fading or pilling so she can use it again and again without worry making it a great investment. We’ve made it from our most comfortable blend of cotton and modal. Since it’s light and breathable she can wear it without overheating or feeling weighed down throughout the school year. The fabric is also machine washable and resists shrinking so it won’t end up feeling too small after a couple washes. You’ll also notice how smooth and bright it remains even in the face of heavy use. This cardigan is also incredibly versatile and ideal for bulk-free layering. On the weekend she can pair with her favorite sneakers jeans and a t-shirt for a laidback look that’s perfect for hanging out with her friends. Going somewhere nice? This is a reliable top to bring along to formal functions extracurriculars and school events. Quality starts with practicality and Lands’ End creates clothing that is reliable and brings comfort in stride.
Product Highlights
- Smooth fine gauge knit for bulk-free layering
- Easy-care blend resists pilling, fading and shrinking
- Jewel neck style
- Raglan sleeves with fashioning marks
- Neat rib trim helps it stay in shape
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |
































Reviews
There are no reviews yet.